KEY FEATURES:

High and stable operating voltage

Low self-discharge rate(less than 1% after 1 year storage at +25℃

Operating temperature range: -60~+85℃

Application life: up to 5-10 years depends on different working requests

 

APPLICATION: water meter, flow meter, gas meter, temperature monitor, GPS positioning, military system, car electronics, ETC, security devices...


Lithium Thionyl Chloride Battery(3.6V)

ModelType
(EnergyType)    
Reference
Mode   
Nominal
Voltage/V
End Voltage/V Capaciy/mAh
Max Constant
current/mA
Max Size/mm
(D×H)
Operating
Temperature
Weight/g
ER10280 2/3AAA 3.6 2.0 500 10 10.5×28.0 -60~+85 5
ER10450 AAA 3.6 2.0 800 15 10.5×45.5 -60~+85 9.5
ER14250 1/2AA 3.6 2.0 1200 25 14.5×25.5 -60~+85 11
ER14335 2/3AA 3.6 2.0 1650 40 14.4×33.5 -60~+85 13
ER14505 AA 3.6 2.0 2700 65 14.5×50.5 -60~+85 19
ER17335 2/3A 3.6 2.0 2200 100 17.0×33.5 -60~+85 19
ER17505 A 3.6 2.0 3500 100 17.0×50.5 -60~+85 28
ER18505 A 3.6 2.0 4000 130 18.5×50.5 -60~+85 32
ER26500 C 3.6 2.0 9000 180 26.2×50.0 -60~+85 55
ER261020 CC 3.6 2.0 17000 200 26.2×102.0 -60~+85 100
ER34615 D 3.6 2.0 19000 230 34.0×61.5 -60~+85 107
ER341245 DD 3.6 2.0 35000 400 34.0×124.5 -60~+85 220
ER9V 10.8 6.0 1200 25 17.0×26.5 ×48.8 -60~+85 34
Model Type
(Power Type)
Reference
Model
Nominal
Voltage/V
End Voltage/V Capaciy/mAh
Max Constant
current/mA
Max Size/mm
(D×H)
Operating
Temperature
Weight/g
ER14250M 1/2AA 3.6 2.0 800 100 14.5×25.5 -60~+85 11
ER14335M 2/3AA 3.6 2.0 1300 200 14.4×33.5 -60~+85 15
ER14505M AA 3.6 2.0 2200 400 14.5×50.5 -60~+85 19
ER17335M 2/3A 3.6 2.0 1900 400 17.0×33.5 -60~+85 19
ER18505M A 3.6 2.0 3500 1000 18.5×50.5 -60~+85 32
ER26500M C 3.6 2.0 6500 1500 26.2×50.0 -60~+85 55
ER34615M D 3.6 2.0 14500 2000 34.0×61.5 -60~+85 1100
产品展示
Primary Battery
Li-polymer Batte...
Li-ion Battery
LiFePO4 Battery
Energy Storage
关于我们
公司简介
工厂展示
资质证书
质量
新闻资讯
公司新闻
行业资讯
    • Tel: +86 755 23773575
    • Fax: +86 755 61673108
    • E-mail: [email protected]
    • Add: 10th Floor, Tongsheng Technology Building, Huahui Road, Dalang, Longhua, Shenzhen